Furni Values
Showing 1 to 40 of 762 furni
| Image | Name | Avg | Cart |
|---|---|---|---|
Greek Vase Funky Friday6 Nov 2026 Min 5 - Max 5 | 5 | ||
Anniversary Green Parasol Noco Items4 Nov 2026 Min - - Max - | - | ||
Tyrian Dragon Lamp Noco Items4 Nov 2026 Min 2,400 - Max 2,600 | 2,500 | ||
Tyrian Dye Noco Items4 Nov 2026 Min 1,250 - Max 1,600 | 1,425 | ||
Tyrian Fluffy Pillow Noco Items4 Nov 2026 Min - - Max - | - | ||
Dark Ages Pillar Catalog Rares3 Nov 2026 - 50c Min 65 - Max 65 | 65 | ||
Petrified Slime Fountain Catalog Rares27 Oct 2026 - 40c Min 40 - Max 50 | 45 | ||
Glukko Organ Hotel Gifts26 Oct 2026 Min 50 - Max 100 | 75 | ||
Glukko Duck Jar Funky Friday23 Oct 2026 - 3c Min 2 - Max 7 | 4.5 | ||
Cola Glukko Pop Catalog Rares20 Oct 2026 - 50c Min 75 - Max 75 | 75 | ||
Glukko Tub Funky Friday16 Oct 2026 Min 10 - Max 15 | 12.5 | ||
Glukko Parasol Catalog Rares13 Oct 2026 - 50c Min 70 - Max 70 | 70 | ||
Glukko Double Water Dish Funky Friday9 Oct 2026 - 3c Min 2 - Max 4 | 3 | ||
Glukko Sardine Funky Friday9 Oct 2026 - 2c Min 5 - Max 6 | 5.5 | ||
Glukko Water Bowl Funky Friday9 Oct 2026 - 2c Min 5 - Max 6 | 5.5 | ||
Anniversary Yellow Spaceship Door Noco Items7 Oct 2026 Min - - Max - | - | ||
Bird Bath (Ironwine) Noco Items7 Oct 2026 Min - - Max - | - | ||
Ironwine Lamp Noco Items7 Oct 2026 Min - - Max - | - | ||
Glukko Bird Bath Catalog Rares6 Oct 2026 - 75c Min 120 - Max 125 | 122.5 | ||
Dark Deepgrove Corner Deepgrove29 Sept 2026 Min - - Max - | - | ||
Deepgrove Corner Deepgrove29 Sept 2026 Min - - Max - | - | ||
Deepgrove Dragon Catalog Rares29 Sept 2026 - 75c Min 110 - Max 125 | 117.5 | ||
Earthen Deepgrove Corner Deepgrove29 Sept 2026 Min - - Max - | - | ||
Cherry Red Canopy Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Cyan Canopy Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Giant Red Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Giant Sapphire Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Glowing Fuchsia Mushrooms Deepgrove19 Sept 2026 Min - - Max - | - | ||
Glowing Lime Mushrooms Deepgrove19 Sept 2026 Min - - Max - | - | ||
Little Lime Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Little Orange Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Potted Cyan Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Potted Purple Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Yellow Canopy Mushroom Deepgrove19 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Glukko Tablet Funky Friday18 Sept 2026 - 50c Min 75 - Max 100 | 87.5 | ||
Claystone Deepgrove Stone Duck Funky Friday18 Sept 2026 - 3c Min 8 - Max 10 | 9 | ||
Deepgrove Chest Funky Friday18 Sept 2026 - 20c Min 30 - Max 40 | 35 | ||
Gilded Deepgrove Glukko Tablet Funky Friday18 Sept 2026 - 50c Min 75 - Max 100 | 87.5 | ||
Gilded Deepgrove Stone Duck Funky Friday18 Sept 2026 - 3c Min 8 - Max 10 | 9 | ||
Ironstone Deepgrove Glukko Tablet Funky Friday18 Sept 2026 - 50c Min 75 - Max 100 | 87.5 |

