Furni Values
Showing 241 to 280 of 762 furni
| Image | Name | Avg | Cart |
|---|---|---|---|
Green Office Plant Funky Friday16 Jan 2026 - 5c Min 5 - Max 10 | 7.5 | ||
Habloon Bar Habloon Furni16 Jan 2026 Min 50 - Max 50 | 50 | ||
Sack of Habloons Habloon Furni16 Jan 2026 Min 20 - Max 20 | 20 | ||
Silver Habloon Habloon Furni16 Jan 2026 Min 5 - Max 5 | 5 | ||
Executive Ice Cream Maker Catalog Rares13 Jan 2026 - 50c Min 40 - Max 50 | 45 | ||
Buttercream Duck Event Creator Prizes9 Jan 2026 Min 3 - Max 7 | 5 | ||
Candy Orchid Duck Event Creator Prizes9 Jan 2026 Min 3 - Max 7 | 5 | ||
Executive Bubble Bath Funky Friday9 Jan 2026 - 8c Min 5 - Max 10 | 7.5 | ||
Executive Sink Funky Friday9 Jan 2026 - 4c Min 5 - Max 10 | 7.5 | ||
Executive Toilet Funky Friday9 Jan 2026 - 5c Min 5 - Max 10 | 7.5 | ||
Jade Dragon Lamp Event Creator Prizes9 Jan 2026 Min 1,150 - Max 1,200 | 1,175 | ||
Jade Dragon Marquee Event Creator Prizes9 Jan 2026 Min 120 - Max 150 | 135 | ||
Jade Duck Event Creator Prizes9 Jan 2026 Min 3 - Max 5 | 4 | ||
Jade Fluffy Pillow Event Creator Prizes9 Jan 2026 Min 250 - Max 300 | 275 | ||
Jade Gift Box Event Creator Prizes9 Jan 2026 Min 50 - Max 70 | 60 | ||
Jade Parasol Event Creator Prizes9 Jan 2026 Min 100 - Max 150 | 125 | ||
Jade Smoke Machine Event Creator Prizes9 Jan 2026 Min 100 - Max 120 | 110 | ||
Sky Frost Duck Event Creator Prizes9 Jan 2026 Min 3 - Max 7 | 5 | ||
Tangerine Duck Event Creator Prizes9 Jan 2026 Min 3 - Max 7 | 5 | ||
Bird Bath (Sand) Noco Items7 Jan 2026 Min 650 - Max 700 | 675 | ||
Ironwine Spaceship Door Noco Items7 Jan 2026 Min 1,250 - Max 1,300 | 1,275 | ||
Pink Blossom Parasol Noco Items7 Jan 2026 Min 5,250 - Max 5,500 | 5,375 | ||
Midnight Blue Fan Catalog Rares6 Jan 2026 - 50c Min 200 - Max 225 | 212.5 | ||
Arctic Snowflake Rug Funky Friday2 Jan 2026 - 4c Min 3 - Max 6 | 4.5 | ||
Cyan Snowflake Rug Funky Friday2 Jan 2026 - 4c Min 3 - Max 6 | 4.5 | ||
Dave's Snowflake Rug Funky Friday2 Jan 2026 - 4c Min 3 - Max 6 | 4.5 | ||
White Snowflake Rug Funky Friday2 Jan 2026 - 4c Min 4 - Max 6 | 5 | ||
Polar Sofa Catalog Rares30 Dec 2025 - 35c Min 40 - Max 50 | 45 | ||
Display Plinth Neopets24 Dec 2025 Min 150 - Max 175 | 162.5 | ||
Santa's Jingle Judgment Catalog Rares23 Dec 2025 - 35c Min 30 - Max 40 | 35 | ||
Reindeer Duck Funky Friday19 Dec 2025 - 3c Min 3 - Max 3 | 3 | ||
Habbo Wind Turbine Catalog Rares16 Dec 2025 - 50c Min 50 - Max 60 | 55 | ||
Santa's Portaloo Funky Friday12 Dec 2025 - 10c Min 20 - Max 40 | 30 | ||
Peppermint Ice Cream Machine Catalog Rares9 Dec 2025 - 50c Min 250 - Max 260 | 255 | ||
Ironwine Dye Noco Items3 Dec 2025 Min 1,000 - Max 1,250 | 1,125 | ||
Ironwine Powered Fan Noco Items3 Dec 2025 Min 2,500 - Max 2,500 | 2,500 | ||
Silver Elephant Noco Items3 Dec 2025 Min 3,600 - Max 3,750 | 3,675 | ||
Springmint Dragon Lamp Noco Items3 Dec 2025 Min 2,600 - Max 2,750 | 2,675 | ||
White Lace Pillow Catalog Rares2 Dec 2025 - 50c Min 100 - Max 125 | 112.5 | ||
Large Black TV Funky Friday28 Nov 2025 - 6c Min 3 - Max 5 | 4 |

