Furni Values
Showing 41 to 80 of 762 furni
| Image | Name | Avg | Cart |
|---|---|---|---|
Ironstone Deepgrove Stone Duck Funky Friday18 Sept 2026 - 3c Min 10 - Max 10 | 10 | ||
Verdigris Deepgrove Glukko Tablet Funky Friday18 Sept 2026 - 50c Min 75 - Max 100 | 87.5 | ||
Verdigris Deepgrove Stone Duck Funky Friday18 Sept 2026 - 3c Min 8 - Max 10 | 9 | ||
Claystone Deepgrove Bound Pillar Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Carved Table Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Cyclops Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Rock Pile Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Rubble Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Ruin Wall Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Ruined Arch Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Ruined Stool Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Stone Hand Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Stone Slab Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Stone Stool Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Stone Table Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Sunken Gate Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Wall Fragment Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Wooden Bench Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Wooden Chair Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Wooden Stall Deepgrove15 Sept 2026 Min - - Max - | - | ||
Claystone Deepgrove Wooden Table Deepgrove15 Sept 2026 Min - - Max - | - | ||
Deepgrove Croc Catalog Rares15 Sept 2026 - 50c Min 75 - Max 85 | 80 | ||
Gilded Deepgrove Bound Pillar Deepgrove15 Sept 2026 Min - - Max - | - | ||
Gilded Deepgrove Carved Table Deepgrove15 Sept 2026 Min - - Max - | - | ||
Deepgrove Stone Duck Funky Friday11 Sept 2026 - 3c Min 5 - Max 7 | 6 | ||
Deepgrove Bound Pillar Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Carved Table Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Cyclops Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Glukko Tablet Catalog Rares8 Sept 2026 - 50c Min 75 - Max 90 | 82.5 | ||
Deepgrove Mushroom Patch Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Rock Pile Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Rubble Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Ruin Wall Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Ruined Arch Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Ruined Stool Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Stone Hand Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Stone Slab Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Stone Stool Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Stone Table Deepgrove8 Sept 2026 Min - - Max - | - | ||
Deepgrove Sunken Gate Deepgrove8 Sept 2026 Min - - Max - | - |

